Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC349-4663 | 17 - Assets and technology | Distribution businesses annually attest to the Minister for Energy and Resources. The attestation should include specific reference to, but not limited to: Ability to undertake rapid impact assessment at a network-wide scale during an event including integration of: |
| REC349-4659 | 17 - Assets and technology | AusNet annually attest to the Minister for Energy and Resources about the currency, completeness, maturity and implementation ability of its emergency risk management practices regarding the transmission of electricity, inclusive of assets, people, resources, governance, systems, processes and arrangements with contractors |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC309-2471 | 17 - Assets and technology | As part of the annual Emergency Action Plan review for the Ross River Dam, consideration should be given to the potential impacts of operating the gate outside automatic mode and whether this event has provided any new information and learnings which can be incorporated into the Emergency Action Plan. This should occur prior to the 2019/20 wet season. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC295-1320 | 17 - Assets and technology | Review existing electronic information systems used by emergency services organisations and other government agencies, and: a) establish a single incident information system across the Emergency Services Sector (MFS, CFS and SES), and b) identify opportunities to consolidate incident information systems of other agencies |
| REC295-1300 | 17 - Assets and technology | That the State Emergency Service explores options for providing suitable personal protective clothing to personnel from supporting emergency services during major flooding events and sandbagging operations. |
| REC295-1299 | 17 - Assets and technology | That systems for Automatic Vehicle Location and personnel tracking be implemented within the emergency services sector. |
