Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC350-4690 | 37 - Funding | The Committee recommends that PCS receive adequate funding for the 2023-24 EPSDD BOP to ensure all access maintenance activities listed as Priority 1, and that these activities are completed. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC341-4541 | 37 - Funding | The NSW Reconstruction Authority repurpose the funding previously provided for one-off spontaneous volunteering grants to each local council to support a more comprehensive, targeted approach to building community capability to support informal volunteering comprised of: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC331-4428 | 37 - Funding | To ensure that the LEMA Review leads to improved LEMA processes and outputs that are responsive to the needs and capacity of the WA LG sector, WALGA recommends that the Department of Fire and Emergency Services and SEMC approve and secure funding for a three-year LEMA Improvement Project to implement the LEMA Review improvement actions (August 2023 – August 2026). |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC329-4393 | 37 - Funding | The Inspector-General of Emergency Management recommends the following change to the way that Disaster Recovery Funding Arrangements are supported through Queensland’s Disaster Management Arrangements: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC316-4048 | 37 - Funding | Government consider adopting a similar model to NSW for the management of emergency costs and reimbursements within ACT Government agencies. |
| REC316-4047 | 37 - Funding | Government consider an alternative funding arrangement for extraordinary costs borne by Government agencies in combating emergencies such as bushfires. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC315-3809 | 37 - Funding | That Government work with other Australian governments to provide long-term funding certainty to AFAC, including the National Resource Sharing Centre (NRSC) and the National Aerial Firefighting Centre (NAFC). |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC286-2093 | 37 - Funding | Investigate the costs and benefits in enhancing the current Tsunami warning arrangements with signage and audible warning systems at key exposed locations (e.g. Port Arthur and Kingston Beach). |
| REC286-2092 | 37 - Funding | Ensure sufficient investment in controls across the PPRR spectrum with a focus on Prevention and Mitigation. |
| REC286-2091 | 37 - Funding | Investigate the costs and benefits in enhancing the current Tsunami detection buoy network. |
| REC286-2095 | 37 - Funding | Investigate the costs and benefits of delivering a public education and awareness program. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC241-1033 | 37 - Funding | When a local Rural Fire Brigade requests an equipment and maintenance levy from a local government authority, that authority will either supply the brigade’s equipment and maintenance costs or raise the requested levy. The amount to be collected is to be agreed between the local Brigade and the local government authority. |
| REC241-1032 | 37 - Funding | That the current Urban Fire Levy be changed to the Queensland Fire Levy. |
| REC241-1035 | 37 - Funding | That the State Government contribution towards the purchase of operational vehicles is to be retained at 80 percent but that the District Inspector can recommend full Government subsidy of vehicles for Brigades experiencing financial hardship. |
| REC241-1034 | 37 - Funding | That the State Government contribution towards the construction of Brigade sheds be changed from $10,000 to a maximum of 25 percent, subject to the approval of the Deputy Chief Officer, Rural Fire Service Queensland. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC162-3016 | 37 - Funding | ESWG recommends investigation of options to fund NGERAC’s on-going activities including through AEMO’s funding model. |
