Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC351-4708 | 1 - Land-use and building regs | That the NSW Government consider implementing a system for when the Minister for Planning may request the Independent Planning Commission to conduct a public hearing for any development. |
| REC351-4709 | 1 - Land-use and building regs | That the NSW Government seek to amend provisions of the Environmental Planning and Assessment Act 1979 relating to historical developments to: |
| REC351-4710 | 1 - Land-use and building regs | That the NSW Government consider amending the Environmental Planning and Assessment Act 1979 to make the powers to consent authorities to modify or revoke development consents in the public interest, and that if a consent authority exercises the power to revoke a development consent, that no compensation is to be paid by the consent authority to the aggrieved person. |
| REC351-4711 | 1 - Land-use and building regs | That the NSW Government consider implementing: |
| REC351-4712 | 1 - Land-use and building regs | That the NSW Government review the need for legislation amending the Environmental Planning and Assessment Act 1979 or a state environmental planning policy to consider climate change within the planning system alongside the need to deliver development outcomes, including housing diversity, supply of industrial land and critical infrastructure. |
| REC351-4713 | 1 - Land-use and building regs | That the NSW Government consider ways to improve the independence of the assessment of planning proposals and development applications, without increasing the time taken to assess such proposals. |
| REC351-4714 | 13 - Mapping and data quality | That the NSW Government investigate the establishment of a centralised source for all government held planning data accessible to all councils across New South Wales, including: |
| REC351-4715 | 23 - Climate Change | That the NSW Government continue to support councils to undertake their functions in respect of addressing climate change where necessary, such as: |
| REC351-4716 | 9 - Community education | That the NSW Government implement enforceable measures and progress legislative change to ensure planning authorities: |
| REC351-4717 | 1 - Land-use and building regs | That the NSW Government review deemed refusal appeals under section 8.17 of the Environmental Planning and Assessment Act 1979 and consider the impacts that deemed refusal appeals have on local councils, particularly in relation to the costs incurred in defending these appeals and the strain that this has on council resources. |
| REC351-4718 | 1 - Land-use and building regs | That the NSW Government look into strengthening Development Control Plans so that provisions within Development Control Plans bear greater weight when considered in the Land and Environment Court and so that they can be enforced. |
| REC351-4719 | 24 - Govt responsibility | That the NSW Government introduce a formalised governance structure at the State level to provide leadership and better assist local coastal councils with the management of catchments, funding and administrative constraints in relation to their Coastal Management Plans. |
| REC351-4720 | 1 - Land-use and building regs | That the NSW Government: |
| REC351-4721 | 23 - Climate Change | That the NSW Government develop a more comprehensive and coordinated climate adaptation framework which can be implemented at local scale which: |
| REC351-4722 | 1 - Land-use and building regs | That the NSW Government enhance land use planning processes to take into account climate change risks, including the development of clear guidelines about where homes and infrastructure should and should not be located. |
| REC351-4723 | 23 - Climate Change | That the NSW Government continue to work through the NSW Reconstruction Authority to develop a state policy for managed relocation in situations where this may be a viable solution for communities or specific sites. |
| REC351-4724 | 1 - Land-use and building regs | That the NSW Government give effect to the right of First Nations people to self-determination and the principle of free, prior, informed and ongoing consent in the New South Wales planning system, including in relation to: |
| REC351-4725 | 1 - Land-use and building regs | That the NSW Government in partnership with local Aboriginal land councils and other Aboriginal land holders, in land claims processes to identify and activate land suitable for development and progress any necessary rezonings to enable that development and where parties agree, consider land swaps where lands are not suitable for development due to biodiversity and climate change constraints. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC347-4640 | 32 - Doctrine, standards, and reform | That the NSW Government consider amending the NSW Reconstruction Authority Act 2022 to introduce a legislative requirement for exercising the state recovery arrangements as necessary. This should replicate a statewide event, include emergency services, and test the arrangements between the State Emergency and Rescue Management Act 1989 and the NSW Reconstruction Authority Act 2022, including the transition from response to recovery. |
| REC347-4641 | 32 - Doctrine, standards, and reform | That the NSW Government amend the NSW Reconstruction Authority Act 2022 to require a further review of the Act be undertaken once five years have passed from assent of the Act. |
| REC347-4642 | 32 - Doctrine, standards, and reform | That section 93 of the NSW Reconstruction Authority Act 2022 be amended to: |
| REC347-4643 | 24 - Govt responsibility | That the NSW Reconstruction Authority continue to work with the Department of Planning, Housing and Infrastructure, NSW Treasury, the Department of Climate Change, Energy, the Environment and Water and the emergency services organisations under the State Emergency and Rescue Management Act 1989 to minimise any duplication and improve efficiency between the work of the Authority and these agencies, particularly with respect to disaster preparedness and mitigation activities, data, modelling and information sharing. |
| REC347-4644 | 1 - Land-use and building regs | That the NSW Reconstruction Authority consider issuing guidelines which clarify the scope of its powers to make planning decisions under the NSW Reconstruction Authority Act 2022 and how the Authority will consider existing planning controls, environmental standards, and Aboriginal cultural heritage protections under the state's existing planning framework. |
| REC347-4645 | 32 - Doctrine, standards, and reform | That the NSW Government review the functions of the NSW Reconstruction Authority under the NSW Reconstruction Authority Act 2022 to ensure alignment with and prevent conflicts between the statutory functions and responsibilities of the state's emergency services agencies. |
| REC347-4646 | 22 - Role of local Gvt | That the NSW Reconstruction Authority, in consultation with the Office of Local Government, consider issuing guidance on the role and responsibilities of local government with regards to the functions of the Authority. |
| REC347-4647 | 32 - Doctrine, standards, and reform | That the NSW Reconstruction Authority Act 2022 be amended to include a requirement that the NSW Reconstruction Authority provide a report to Parliament annually, which lists all instances where the Authority has exercised its functions and powers under Parts 5 to 7 of the Act. |
| REC347-4648 | 32 - Doctrine, standards, and reform | That the NSW Government ensure that any future review of the NSW Reconstruction Authority Act 2022 also consider whether the Act should include explicit references to the following principles: |
| REC347-4649 | 32 - Doctrine, standards, and reform | That the NSW Government consider whether the NSW Reconstruction Authority Act 2022 and/or its regulations should explicitly: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC346-4632 | 13 - Mapping and data quality | The committee recommends that the Australian Climate Service and the National Emergency Management Agency work with all levels of government and industry to establish and maintain a national disaster risk map and database, covering all types of natural disasters in Australia, which is accessible to the public. |
| REC346-4633 | 6 - Insurance and legal liability | The committee recommends that insurance companies in Australia be required to provide policyholders with a sufficient breakdown and explanation of insurance premium costs, including details of price changes in response to resilience and disaster mitigation measures undertaken by the policyholder. |
| REC346-4634 | 6 - Insurance and legal liability | The committee recommends that the Treasurer issue a Ministerial Direction to require the Australian Competition and Consumer Commission to monitor premium prices across Australia and to publish its monitoring reports on a quarterly basis on its website. |
| REC346-4635 | 6 - Insurance and legal liability | The committee recommends that the Australian Government pursue the abolition of general taxes on insurance through the Housing and Homelessness Ministerial Council and other relevant ministerial council arrangements. |
| REC346-4636 | 6 - Insurance and legal liability | The committee recommends that Treasury expand the Cyclone Reinsurance Pool to cover all natural disasters. The expansion should: |
| REC346-4637 | 37 - Funding | The committee recommends that the Australian Government increase the Disaster Ready Fund to $400 million per annum for investment in disaster mitigation and resilience measures. |
| REC346-4638 | 1 - Land-use and building regs | The committee recommends that the Australian Government pursue the matter of land use and planning laws, including the feasibility of prohibiting future development in high-risk areas, through the Housing and Homelessness Ministerial Council and other relevant ministerial council arrangements. |
| REC346-4639 | 21 - Role of Commonwealth Government | The committee recommends that Treasury develop options for a levy on coal and gas extraction companies, based on the annual energy content they have extracted, from which the funds raised would be invested in disaster mitigation and resilience measures, and the cost of rising insurance. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC342-4543 | 25 - Inquiry, audit, lessons management and after action review | That, following a significant natural disaster such as the 2022 flood, the Inspector-General for Emergency Management conduct a review at an appropriate time to provide feedback for continuous improvement. |
| REC342-4544 | 25 - Inquiry, audit, lessons management and after action review | That the Victorian Government confirm the powers of the Inspector-General for Emergency Management to undertake reviews on a self-referral basis or, if such powers do not exist, to legislate to provide these powers. |
| REC342-4545 | 25 - Inquiry, audit, lessons management and after action review | That the Victorian Government consider all the evidence, findings and recommendations from this Report when developing a new Victorian Floodplain Management Strategy. |
| REC342-4546 | 24 - Govt responsibility | That the new Victorian Floodplain Management Strategy detail the coordination responsibility of the Victorian Government to ensure all flood studies for all local government areas are fully funded and completed. |
| REC342-4547 | 25 - Inquiry, audit, lessons management and after action review | That the Victorian Government make public the internal, de-identified after-action review conducted by the Department of Energy, Environment and Climate Action. |
| REC342-4548 | 32 - Doctrine, standards, and reform | That the Victorian Government clearly state the operational role and responsibilities of each emergency service in preparation for a flood emergency, outlining the appropriate chain of command, communication protocols, and engagement with the local community. |
| REC342-4549 | 37 - Funding | That the Victorian Government ensure regional catchment management authorities, with local councils, are funded and resourced to conduct and implement up to date flood studies on a regular basis. |
| REC342-4550 | 26 - Research | That the Victorian Government require peer review of publicly funded flood modelling as part of the next Victorian Floodplain Management Strategy. |
| REC342-4551 | 13 - Mapping and data quality | That Melbourne Water and other floodplain management authorities review flood models every five years and update the models at least every 10 years and after the occurrence of a major flood. |
| REC342-4552 | 13 - Mapping and data quality | That the Victorian Government provide Victorians with access to appropriate data contained within the FloodZoom platform |
| REC342-4553 | 32 - Doctrine, standards, and reform | That the Victorian Government introduce amendments to the Sale of Land Act 1962 (Vic) to require vendor disclosure statements to include a simple statement on flood risk. In addition, houses or dwellings previously flooded must be included in any vendor declaration statement. |
| REC342-4554 | 9 - Community education | That Emergency Management Victoria work with local government authorities and local State Emergency Service units to provide access to local flood guides to all residents in a flood zone, that identify the likely flood impacts on individual properties. |
| REC342-4555 | 9 - Community education | That the Victorian Government improve individual and community awareness about their own roles and responsibilities in emergency management, and make available information resources for preparing for flood and other emergencies. |
| REC342-4556 | 15 - Inter-service cooperation | That the Victorian Government require the emergency management sector to ensure that the needs of vulnerable communities including people with disability are included in all disaster preparation and response plans and ensure that sufficient funding is available to make all disaster emergency responses inclusive for people with disability. |
| REC342-4557 | 8 - Communications and warnings | That the Victorian Government provide flood risk and planning information in a way that is appropriately accessible to people with additional needs, including people with disability. |
| REC342-4558 | 9 - Community education | That the Victorian Government ensure early warning systems include consideration of a voluntary register of people in need of additional support to receive early warning and support during natural disasters. |
| REC342-4559 | 1 - Land-use and building regs | That the Victorian Government fast-track the implementation of flood studies into planning schemes. This should be done cooperatively with local councils and relevant stakeholders, group together flood studies into regional amendments, and use the Minister for Planning’s powers as required, within two years of completion. |
| REC342-4560 | 1 - Land-use and building regs | That the Victorian Government introduce amendments to the Planning and Environment Act 1987 (Vic) and Victoria Planning Provisions so that planning and other authorities must address climate change at all levels of the planning process. |
| REC342-4561 | 13 - Mapping and data quality | That the Victorian Government work with floodplain management authorities and climate scientists to understand how flood modelling can be used to better predict the impact of climate change on flooding and update its flood management policies in line with this understanding. |
| REC342-4562 | 1 - Land-use and building regs | That regional local councils work closely with their regional catchment management authorities to better understand, manage, and mitigate the risk of building on floodplains in regional Victoria. |
| REC342-4563 | 1 - Land-use and building regs | That Victoria’s strategic land use planning limit inappropriate new housing and business developments inside 1% AEP floodplains. |
| REC342-4564 | 1 - Land-use and building regs | That the Victorian Government support residents within 1% AEP floodplains, including with funded programs, to manage the risk facing their existing properties and make their properties more flood resilient. |
| REC342-4565 | 1 - Land-use and building regs | That the Victorian Government fund a resilient homes program to raise or retrofit residential properties at risk of flood inundation, and which prioritises homeowners affected by the 2022 flood event. |
| REC342-4566 | 1 - Land-use and building regs | That the Victorian Government require planning authorities, floodplain management authorities and other relevant actors to take account of the change in land use and especially projected changes to land use when setting flood levels for planning and development and the application of the land subject to inundation overlay. |
| REC342-4567 | 25 - Inquiry, audit, lessons management and after action review | As part of the development of the new Victorian Floodplain Management Strategy, that the Victorian Government review the operation of the last Strategy, in consultation with local councils, community representatives, expert advisory groups and other relevant stakeholders |
| REC342-4568 | 25 - Inquiry, audit, lessons management and after action review | That the Victorian Government’s review of the last Victorian Floodplain Management Strategy (and development of the new Strategy) examine levee funding and management arrangements to determine if they are still fit for purpose based on new information and insights from the October 2022 flood event. |
| REC342-4569 | 13 - Mapping and data quality | That the Victorian Government fund floodplain managers to develop maps modelling scenarios demonstrating the impact on landholders of specified levee breeches. |
| REC342-4570 | 25 - Inquiry, audit, lessons management and after action review | That the Victorian Government review the Victorian Floodplain Management Strategy to examine issues around rural levee management. This should include the roles and responsibilities of local councils and private landowners and consider the adequacy of taxpayer support for maintaining these systems. |
| REC342-4571 | 39 - Disaster Risk Management | That the Victorian Government fund the pilot of a ring levee development program in Northern Victoria to protect house and curtilage in flood-prone areas. |
| REC342-4572 | 13 - Mapping and data quality | That the Victorian Government ensure that future flood mitigation efforts include updated and rigorous hydraulic modelling before implementation, ensuring the effectiveness of compensatory measures. Additionally, these strategies should undergo independent peer review to validate their expected performance. |
| REC342-4573 | 39 - Disaster Risk Management | That the Victorian Government ensure that major flood mitigation measures be assessed and reviewed to ensure they perform as intended. |
| REC342-4574 | 39 - Disaster Risk Management | That the efficacy and impact of the Flemington Racecourse flood wall be considered as part of Melbourne Water’s review of mitigation in the Maribyrnong River catchment announced following the updated flood modelling. |
| REC342-4575 | 39 - Disaster Risk Management | That the Victorian Government further investigate options for increasing outlet capacity at Lake Eppalock. This investigation should involve: |
| REC342-4576 | 32 - Doctrine, standards, and reform | That the Victorian Government ensure that, for future events that are expected to replicate high storage and high rainfall conditions, new temporary operating rules for water storage and release are developed. These new rules must take account of the interest of those who are affected by Eildon and Eppalock’s storages including downstream landholders and water entitlement holders. |
| REC342-4577 | 39 - Disaster Risk Management | That the Victorian Government ensure that the state’s existing culvert infrastructure in high-risk flood areas is fit for purpose, and that the Government also consult with local councils and other relevant stakeholders and prioritise betterment in any upgrade works deemed necessary. |
| REC342-4578 | 25 - Inquiry, audit, lessons management and after action review | That the Victorian Government audit transport links in and out of disaster-prone areas. |
| REC342-4579 | 24 - Govt responsibility | That the Victorian Government clarify responsibility for flood mitigation infrastructure, with clear accountability and transparency for who is responsible for each asset. |
| REC342-4580 | 37 - Funding | That the Victorian Government work with the Commonwealth Government to ensure the Disaster Recovery Funding Arrangements are not unduly burdensome. |
| REC342-4581 | 37 - Funding | That the Victorian Government prioritise investment in betterment projects to improve the resilience of mitigation infrastructure, and in doing so work with the Commonwealth Government to achieve this goal. |
| REC342-4582 | 37 - Funding | That the Victorian Government adapt policies and funding models to prioritise betterment initiatives, including ensuring that financial resources are allocated effectively to meet long-term needs of at-risk communities, and in doing so work with the Commonwealth Government to achieve this goal. |
| REC342-4583 | 24 - Govt responsibility | The transfer of ownership and responsibility for public gauges to the Bureau of Meteorology should be completed as a priority, and the Victorian Government should request the Commonwealth Government provide a public update by the end of 2024 on these transfer timelines. |
| REC342-4584 | 17 - Assets and technology | That the Victorian Government identify and fill critical gaps in the state’s gauge network. New gauges should be installed in priority locations as soon as possible, and existing gauges should be upgraded with telemetry services. Information from flood gauges and telemetry services should be easily accessible by the public. |
| REC342-4585 | 8 - Communications and warnings | That the Victorian Government use the experience of warnings transmitted during the 2022 flood event to identify and adopt best practice for community warning frequency. |
| REC342-4586 | 12 - EM agency and authority | That the Victorian Government improve the accuracy, timeliness, and relevance of the VicEmergency service during an emergency. In doing so, the Government should actively seek input from non-government and government stakeholders to ensure that the service can meet the diverse needs of different communities during a crisis. |
| REC342-4587 | 8 - Communications and warnings | That the Victorian Government improve the flood warning system so that warnings are: |
| REC342-4588 | 8 - Communications and warnings | That the Victorian Government ensure the emergency warning system is inclusive and able to be used by all Victorians, and should: |
| REC342-4589 | 17 - Assets and technology | Given the essential role of digital connectivity in emergency management and response, that the Victorian Government, working with the Commonwealth Government as necessary, address connectivity limitations, focusing on rural and remote areas. Potential options to consider are the need for: |
| REC342-4590 | 9 - Community education | That the Victorian Government establish long-term community awareness initiatives to ensure the public understand flood risk and actions. Successful bushfire awareness campaigns could be used as a basis for such initiatives. |
| REC342-4591 | 37 - Funding | That the Victorian Government increase funding for training of volunteers to boost the capacity of State Emergency Service units and Shepparton and Echuca and Moama Search and Rescue squads to respond during emergencies. |
| REC342-4592 | 40 - Equipment and consumables | To improve the management and distribution of sandbags during a flood event, that the Victorian Government: |
| REC342-4593 | 33 - Relief and recovery | That the Victorian Government develop a strategic rescue plan in areas at high risk of flooding, so that they have appropriate resources and expertise for rescues during a crisis event. This plan should include consideration of procurement, expansion of reserve caches and processes for rapid deployment of resources. |
| REC342-4594 | 8 - Communications and warnings | That the Victorian Government, in collaboration with the Victoria State Emergency Service, review its approach to evacuation warnings to identify opportunities for improvement and increased community responsiveness. |
| REC342-4595 | 24 - Govt responsibility | That the Victorian Government and the Victoria State Emergency Service work with: |
| REC342-4596 | 25 - Inquiry, audit, lessons management and after action review | That the Victoria State Emergency Service undertake a strategic review of its resources, leadership and personnel allocation. This review should focus on enhancing communication systems, ensuring adequate availability of essential resources like rescue equipment, and implementing robust volunteer recruitment processes, support and training programs. |
| REC342-4597 | 40 - Equipment and consumables | That the Victorian Government increase funding and support for the Victoria State Emergency Service to enable a comprehensive upgrade of emergency communication technologies, ensure a steady supply of critical response resources, and expand volunteer recruitment and retention programs, thereby bolstering the agency’s capability to manage and respond to emergencies effectively. |
| REC342-4598 | 34 - Local knowledge | That the Victorian Government ensure that incident control centres include a mechanism for local expertise to be included in their operations and help inform processes to assist managing localised warnings and response. |
| REC342-4599 | 33 - Relief and recovery | That the Victorian Government increase funding to Shepparton and Echuca and Moama Search and Rescue squads to ensure optimal response capabilities in future emergencies. |
| REC342-4600 | 32 - Doctrine, standards, and reform | That the Victorian Government, working with local councils, establish statewide operating guidelines for Emergency Relief Centres. These guidelines should include protocols on rapid activation, streamlined communication and resource mobilisation. Local councils should remain empowered to tailor protocols to meet local needs. |
| REC342-4601 | 33 - Relief and recovery | In line with Recommendation 58, that the Victorian Government, working with local councils, investigate options for emergency funding arrangements to assist operating Emergency Relief Centres and include these arrangements in statewide operating guidelines. |
| REC342-4602 | 33 - Relief and recovery | That the Victorian Government plan and resource recovery hubs (including online access) sufficiently to fulfil their role in long-term community recovery and resilience building. |
| REC342-4603 | 37 - Funding | That the Victorian Government simplify the application process for disaster recovery funding. This could include reducing paperwork, providing hands-on assistance and investigating technology to streamline processes. |
| REC342-4604 | 37 - Funding | That the Victorian Government evaluate the criteria and funding arrangements for financial assistance post-disaster with a view to: |
| REC342-4605 | 33 - Relief and recovery | That the Victorian Government review its framework for providing housing support following an environmental disaster. In particular, the Government should assess the application system to ensure that genuinely affected households are provided support in a timelier manner and to mitigate the risk of fraudulent claims. |
| REC342-4606 | 33 - Relief and recovery | That the Victorian Government recognise caravan parks as essential businesses in disaster-prone areas as providers of housing and emergency support and ensure support is available (including grants) under Disaster Recovery Funding Arrangements to caravan park operators, including those operating on Crown Land. |
| REC342-4607 | 3 - Biodiversity | That the Victorian Government, noting that repair of natural environment is often overlooked in disaster recovery, assess and make funding available for natural environment and restoration. |
| REC342-4608 | 33 - Relief and recovery | To assist with ongoing clean-up of flood-affected areas following disasters, that the Victorian Government establish a dedicated financial support program for local businesses involved in debris removal and restoration efforts. This should include reimbursement mechanisms for businesses, such as earthmoving companies, that contributed equipment and personnel to the clean-up but suffered significant financial losses doing so. |
| REC342-4609 | 37 - Funding | That the Victorian Government pay its bills on time, especially following natural disasters. |
| REC342-4610 | 15 - Inter-service cooperation | That the Victorian Government work to support better collaboration between local communities, contractors, and government agencies, ensuring swift deployment of additional human resources for efficient post-disaster clean-up efforts. |
| REC342-4611 | 24 - Govt responsibility | That the Victorian Government collaborate with local authorities and community groups to develop and implement a debris management strategy and ensure that it aligns with broader disaster management plans as part of future-proofing for environmental events. |
| REC342-4612 | 39 - Disaster Risk Management | That the Victorian Government develop community-based initiatives and resource-sharing mechanisms, fostering resilience and solidarity among towns facing challenges from environmental disasters. These should ensure timely and effective responses to future crises, leveraging collective strength and kindness to aid in the recovery process. |
| REC342-4613 | 33 - Relief and recovery | That the Victorian Government provide long-term funding contracts for mental health services in flood-affected regions, with a focus to securing dedicated mental health professionals and effective service delivery in communities impacted by natural disasters. |
| REC342-4614 | 6 - Insurance and legal liability | That following the outcomes of the House of Representatives’ Inquiry into insurers’ responses to 2022 major floods claims, the Victorian Government advocate to the Commonwealth Government that it take action to ensure that residents and businesses in flood-affected areas can obtain and maintain necessary insurance. |
| REC342-4615 | 24 - Govt responsibility | That the Victorian Government’s response to this Inquiry identifies the responsible authorities for each recommendation and provides a timeframe for action and reports back to Parliament on progress made implementing the recommendations. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC339-4403 | 32 - Doctrine, standards, and reform | The Committee recommends the Australian Government define the following terms in the Insurance Contracts Act 1984: |
| REC339-4404 | 32 - Doctrine, standards, and reform | The Committee recommends that: |
| REC339-4405 | 32 - Doctrine, standards, and reform | The Committee recommends that a distinction be made in the General Insurance Code of Practice (the Code) between aspects of properties where maintenance is: |
| REC339-4406 | 32 - Doctrine, standards, and reform | The Committee recommends that the Australian Government consider amending Sections 46 and 54 of the Insurance Contracts Act 1984 so as to better give effect to the original intent of the provisions. This could reduce unintended, arbitrary divergences in claims outcomes based on wear and tear and maintenance exclusions at odds with reasonable consumer understanding of their coverage. |
| REC339-4407 | 32 - Doctrine, standards, and reform | The Committee recommends that Engineers Australia in conjunction with the Insurance Council of Australia develop guidelines for hydrologists that are providing insurers with hydrology reports relating to flood and storm claims, with a view to providing a more robust evidence base for insurers to rely on to make claim decisions. These guidelines should be shared with state and territory governments and appropriate authorities such as planning agencies and resilience authorities. This could include the following matters: |
| REC339-4408 | 32 - Doctrine, standards, and reform | The Committee recommends that the Australian Securities and Investments Commission produce regulatory guidance clarifying that insurers cannot rely solely on hydrology and expert reports to deny a claim where the report has not properly linked the damage observed with the cause of the damage, consistent with Recommendations 75 - 78 of the Independent Review of the General Insurance Code of Practice (the Code).That the Code provisions in relation to the appointment of experts be strengthened to ensure that: |
| REC339-4409 | 6 - Insurance and legal liability | The Committee recommends the Australian Government establish a mechanism for creating and funding an independent expert panel of hydrologists to undertake hydrology reports if the policyholder disputes the findings of the first report. |
| REC339-4410 | 32 - Doctrine, standards, and reform | The Committee recommends that the General Insurance Code of Practice be amended to require that insurers implement mechanisms to: |
| REC339-4411 | 6 - Insurance and legal liability | The Committee recommends the Insurance Council of Australia in consultation with the Australian Securities and Investments Commission provide guidance to insurers about providing greater detail and clarity to policyholders on their rights and risks when an offer is made for a final cash settlement, including the risks policyholders should be aware of for the project management of repairs. This would align with elements of recommendation 71 of the Independent Review of the General Insurance Code of Practice’s Initial Report, and the Committee recommends that this recommendation be implemented in full. |
| REC339-4412 | 37 - Funding | The Committee recommends that the General Insurance Code of Practice provide that final cash settlements: |
| REC339-4413 | 32 - Doctrine, standards, and reform | The Committee recommends that the General Insurance Code of Practice be amended to include a minimum 30 day ‘cooling off period’ with respect to cash settlements. |
| REC339-4414 | 32 - Doctrine, standards, and reform | The Committee recommends that the General Insurance Code of Practice be amended to require insurers, when offering a final cash settlement, to: |
| REC339-4415 | 32 - Doctrine, standards, and reform | The Committee recommends that the General Insurance Code of Practice be amended to require insurers when offering final cash settlements to include areasonable uplift/contingency sum to reasonably compensate policyholders for the risks they take on in project managing the repairs to their property. |
| REC339-4416 | 32 - Doctrine, standards, and reform | The Committee recommends the General Insurance Code of Practice be amended to allow policyholders to have a 12-month period to seek a review of a final cash settlement where there is a change in the facts upon which the original determination was made. |
| REC339-4417 | 32 - Doctrine, standards, and reform | The Committee recommends that the General Insurance Code of Practice prohibit the use of the terms “without prejudice” or “confidential” (or other misleading terms) on final cash settlement offers. This could be supplemented by regulatory guidance by the Australian Securities and Investments Commission. |
| REC339-4418 | 33 - Relief and recovery | The Committee recommends that a new service be offered to support vulnerable cash settlement recipients to project manage rebuilds and major repairs. This could be similar to the Service Navigator role in Queensland’s Resilient Homes Fund. |
| REC339-4419 | 35 - Business and Industry in relation to industry | The Committee recommends that the Insurance Council of Australia in consultation with the Australian Securities and Investments Commission: |
| REC339-4420 | 35 - Business and Industry in relation to industry | The Committee recommends that there should be insurer and regulator oversight of Scopes of Work through the following mechanisms: |
| REC339-4421 | 28 - Personal responsibility | The Committee recommends that insurers amend their home insurance policies to provide fully paid temporary accommodation until the insurer has closed the claim, unless the extension of the time required can be demonstrated to be a result of behaviour on the part of the policyholder that is unreasonably causing delay; That final cash settlements include a provision for temporary accommodation that takes account of the Scope of Works; progress on the project to date; and a reasonable uplift; and That the cost of covering temporary accommodation should be a separate entitlement and not be funded out of the sum insured amount. |
| REC339-4422 | 32 - Doctrine, standards, and reform | The Committee recommends the Insurance Council of Australia amend the General Insurance Code of Practice to include an appropriate mechanism for ensuring policyholders that are being provided with temporary accommodation as part of their claim have at least 3 months’ notice of any proposed substantive changes to the policyholders’ living situation or the insurers’ payments for the accommodation. |
| REC339-4423 | 6 - Insurance and legal liability | The Committee recommends that the Insurance Council of Australia in conjunction with the Australian Securities and Investments Commission develop guidelines on how insurers can apply tighter internal controls on the oversight of building contractors, including guidelines on community expectations for industry to improve their oversight practices. |
| REC339-4424 | 21 - Role of Commonwealth Government | The Committee recommends the Australian Government consider appropriate regulatory or other mechanisms to reduce the instances of third-party builders and other contractors making changes to properties without the policyholder’s consent, including the practice of gaining entry, removing property (strip-outs) or conducting repairs without the policyholder’s knowledge or consent. Solutions should take into account the unique circumstances and challenges created by catastrophic flood events. |
| REC339-4425 | 21 - Role of Commonwealth Government | The Committee recommends that the Australian Government investigate mechanisms to require insurers to more clearly communicate the basis for the price of premiums. This could include: |
| REC339-4426 | 32 - Doctrine, standards, and reform | The Committee recommends that the General Insurance Code of Practice be amended to require that insurers, at policy commencement and renewal, communicate key information on the consumer’s policy, including: |
| REC339-4427 | 32 - Doctrine, standards, and reform | The Committee recommends that the General Insurance Code of Practice be amended to require that insurers inform policyholders when they suspect the policyholder’s sum insured does not cover the full rebuild costs according to their calculations, both at sign-on and renewal. The insurer should encourage the consumer to review their sum insured amount and ask them to confirm with a response. |
| REC339-4428 | 32 - Doctrine, standards, and reform | The Committee recommends that the General Insurance Code of Practice be amended to require that insurers adopt a more flexible approach in relation to rebuilds and that, in particular, a like-for-like replacement not be required and that consumers be permitted to swap out size/scope for resilience and efficiency in “sum insured” repairs and rebuilds. |
| REC339-4429 | 6 - Insurance and legal liability | The Committee recommends that insurance brokers and insurers be required to provide clear guidance on the operation of averaging provisions to small and medium sized businesses. |
| REC339-4430 | 33 - Relief and recovery | The Committee recommends that all large insurers commit to having a physical presence at major emergency hubs in affected communities as soon as possible following a natural disaster. |
| REC339-4431 | 33 - Relief and recovery | The Committee recommends the Insurance Council of Australia in consultation with the Australian Securities and Investments Commission and state, territory and local governments: |
| REC339-4432 | 32 - Doctrine, standards, and reform | The Committee recommends that the General Insurance Code of Practice be amended to require that insurers, in the immediate aftermath of a natural disaster, provide policyholders with updated information about: |
| REC339-4433 | 32 - Doctrine, standards, and reform | The Committee recommends the General Insurance Code of Practice be amended to require insurers to contact customers within 5 business days of the insurer becoming aware of a material change in the expected timing of any stage outlined in the guidance provided under Recommendation 30. |
| REC339-4434 | 12 - EM agency and authority | The Committee recommends, in alignment with recommendation 3 of the 2023 Deloitte report, that insurers be required to build into their staff resourcing plans, strategies to adequately increase resourcing for key services, including call centre and claims management staff, when significant or catastrophic events occur. |
| REC339-4435 | 32 - Doctrine, standards, and reform | The Committee recommends that the General Insurance Code of Practice be amended to require insurers to provide all policyholders with access to realtime information about their claim’s progress and key documentation on their claim. This could be through a mobile application or other platform. |
| REC339-4436 | 32 - Doctrine, standards, and reform | The Committee recommends the General Insurance Code of Practice be amended to require that insurers use the ‘single point of contact’ claims management approach to the extent possible when responding to major natural disasters and ensure policyholders are informed of who their assigned case manager is as soon as practicable. The Committee further recommends that insurers be required to accommodate the preferred communication channel nominated by a policyholder during the claim processing period. |
