Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC345-4631 | 38 - Agency/Department Reporting | The National Emergency Management Agency document its consideration of Crisis Arrangements Committee advice on gaps and priorities for whole-of-government exercising, as well as the annual analysis undertaken to review and update the list of identified hazards under AGCMF, to inform the development of the annual national exercise program. This should include ensuring that exercises consider both natural and all-hazard scenarios. |
| REC345-4627 | 38 - Agency/Department Reporting | The Department of the Prime Minister and Cabinet: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC340-4523 | 38 - Agency/Department Reporting | That the Australian Government regularly monitor against the new Statement of Expectations (refer Recommendation 4.1 and KPIs in Box 7) to ensure the National Climate Service is meeting expectations. |
| REC340-4507 | 38 - Agency/Department Reporting | That the Australian Government publish all National Climate Service strategic documents by default to provide transparency on the National Climate Service’s program and timelines for implementation. |
| REC340-4506 | 38 - Agency/Department Reporting | That the Australian Government require the National Climate Service to develop and publish a climate services roadmap, describing how to build to a national capability with explicit and ambitious time frames. |
| REC340-4505 | 38 - Agency/Department Reporting | That the Australian Government deliver National Climate Risk Assessments through the National Climate Service on a regular program, aligned to the Intergenerational Report. |
| REC340-4526 | 38 - Agency/Department Reporting | That the Australian Government establish a mechanism within the National Climate Service to track user experience and satisfaction which gathers user needs and preferences, to guide the development of future products and services. |
| REC340-4524 | 38 - Agency/Department Reporting | That the Australian Government task the Climate Change Authority with a regular review of the National Climate Service against the KPIs |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC339-4458 | 38 - Agency/Department Reporting | The Committee recommends that for each declared event, insurers be required to report the number of unresolved cases after 12 months to the Australian Securities and Investments Commission and the overarching strategy for resolving these cases. This report should include the total number of outstanding claims and the most common reasons for the delay. |
| REC339-4456 | 38 - Agency/Department Reporting | The Committee recommends the Australian Securities and Investments Commission publish quarterly insurer and brand level data on their performance on the metrics recommended in Recommendation 51. |
| REC339-4453 | 38 - Agency/Department Reporting | The Committee recommends that the Australian Securities and Investments Commission develop and define key outcomes measures for the consumer experience, including: |
| REC339-4479 | 39 - Disaster Risk Management | The Committee recommends the Australian Government consider measures to reduce household level risks, including whether it would be appropriate to extend the Bushfire Resilience Rating Home Self-Assessment App to flood risks. |
| REC339-4460 | 38 - Agency/Department Reporting | The Committee recommends that insurers report case management key performance indicators to the Australian Securities and Investments Commission. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC337-4373 | 39 - Disaster Risk Management | To support a comprehensive risk-based approach, the Commonwealth should require state and territory governments to develop local or regional Disaster Management Plans. These Disaster Management Plans should: |
| REC337-4372 | 39 - Disaster Risk Management | The Commonwealth should require state and territory governments to complete complementary disaster risk assessments to inform the Risk Profile and guide priority areas for Commonwealth investment and support. Where they exist, climate risk or adaptation profiles developed at local, state and Commonwealth levels should be used to inform the Risk Profile. |
| REC337-4371 | 39 - Disaster Risk Management | The Commonwealth should develop an agreed methodology to underpin the Risk Profile that would identify at-risk communities, capabilities, and assets. |
| REC337-4367 | 38 - Agency/Department Reporting | The Commonwealth should use reporting established by the Outcomes Policy to inform requirements associated with international obligations (e.g., the Sendai Framework for Disaster Risk Reduction). |
| REC337-4377 | 39 - Disaster Risk Management | The Commonwealth should use the results of the Risk Profile to work with state and territory governments to identify and prioritise disaster funding. |
| REC337-4370 | 39 - Disaster Risk Management | The Commonwealth should lead the development of a Nation-wide Natural Disaster Risk Profile (Risk Profile) to enable the Commonwealth to identify risk reduction and resilience priorities and allow the Commonwealth, states, and territories to address agreed risk. The Risk Profile should: |
| REC337-4366 | 38 - Agency/Department Reporting | The Commonwealth should embed regular sharing of lessons learnt from program outcomes between state and territory governments, and the Commonwealth, to develop a continuous improvement culture. |
| REC337-4376 | 39 - Disaster Risk Management | In compiling the Risk Profile, the Commonwealth should draw upon existing activities including, but not limited to, the National Climate Risk Assessment and the High-Risk Weather Season Outlook. |
| REC337-4349 | 39 - Disaster Risk Management | The Department of the Prime Minister and Cabinet (PM&C), jointly with the CoordinatorGeneral of National Emergency Management Agency (NEMA), should co-chair a coordination mechanism between Commonwealth departments and agencies to promote natural disaster risk reduction and resilience. |
| REC337-4374 | 39 - Disaster Risk Management | The Commonwealth should mandate regular capability assessments of local governments by state and territory governments. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC335-4460 | 39 - Disaster Risk Management | The Committee recommends that the Australian Government propose that the Infrastructure and Transport Senior Officials’ Committee, in consultation with Austroads and other relevant stakeholders, progress the development of national road infrastructure resilience guidelines to inform asset management and project investment. |
| REC335-4459 | 38 - Agency/Department Reporting | The Committee recommends that the Australian Government propose that road asset infrastructure resilience planning and investment frameworks be made a standing item on the Infrastructure and Transport Senior Officials’ Committee meeting agenda. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC334-4455 | 38 - Agency/Department Reporting | The National Emergency Management Agency establish monitoring and reporting arrangements that demonstrate performance against the Disaster Recovery Funding Arrangements’ principles. |
| REC334-4454 | 38 - Agency/Department Reporting | The National Emergency Management Agency: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC328-4350 | 38 - Agency/Department Reporting | The Commonwealth together with the States and Territories should identify their shared high-level resilience objectives and develop indicators to monitor national progress in achieving them. The ANRR should also provide annual updates on progress in achieving the objectives. |
| REC328-4349 | 38 - Agency/Department Reporting | The ANRR should be a National Cabinet product focused on climate and disaster risk as well as other key resilience risks agreed by the Commonwealth and the jurisdictions. |
| REC328-4355 | 39 - Disaster Risk Management | Each NEMMM agenda should have a standing item on disaster risk reduction/resilience and at least one full meeting each year should be devoted to Disaster Resilience and Recovery. Some jurisdictions have established separate ministers responsible for recovery and resilience, and they should be invited to attend these recovery and resilience meetings. |
| REC328-4348 | 38 - Agency/Department Reporting | The First Secretaries, on behalf of the National Cabinet, should oversee (via a subordinate Deputy Secretaries Group) the development of an annual Australian National Resilience Report (ANRR) that combines the Ministerial Council resilience reporting, existing resilience strategies in jurisdictions and new initiatives. |
| REC328-4354 | 39 - Disaster Risk Management | NEMMM’s leading role in the wider national resilience effort should focus on disaster risk reduction, and it should engage as a core stakeholder in a wider range of other resilience issues. It should further elaborate this focus with respect to: |
| REC328-4359 | 38 - Agency/Department Reporting | NEMMM’s Terms of Reference should be amended to reflect the recommendations above. |
| REC328-4353 | 38 - Agency/Department Reporting | The next iteration of NEMMM’s Five Priorities for Action should be explicit and measurable, bold but achievable and focused on national outcomes, rather than outputs. They should: |
| REC328-4351 | 38 - Agency/Department Reporting | At least once each year, coinciding with the production of the ANRR, the National Cabinet should evaluate progress in bolstering national resilience. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC317-4067 | 39 - Disaster Risk Management | State and territory governments should have a structured process to regularly assess the capacity and capability requirements of fire and emergency services, in light of both current and future natural disaster risk. |
| REC317-4062 | 39 - Disaster Risk Management | The National Disaster Risk Information Services Capability should include tools and systems to support operational and strategic decision making, including integrated climate and disaster risk scenarios tailored to various needs of relevant industry sectors and end users. |
| REC317-4061 | 39 - Disaster Risk Management | Australian, state and territory governments should support the implementation of the National Disaster Risk Information Services Capability and aligned climate adaptation initiatives. |
| REC317-4057 | 39 - Disaster Risk Management | The Australian Government should establish a standing entity that will enhance national natural disaster resilience and recovery, focused on long-term disaster risk reduction. |
| REC317-4103 | 39 - Disaster Risk Management | Australian, state and territory governments should develop arrangements that facilitate greater inclusion of primary healthcare providers in disaster management, including: representation on relevant disaster committees and plans and providing training, education and other supports. |
| REC317-4079 | 39 - Disaster Risk Management | Australian, state and territory governments, in consultation with local governments and the private sector, should review supply chain risks, and consider options to ensure supply of essential goods in times of natural disasters. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC255-1579 | 38 - Agency/Department Reporting | The ANAO recommends that the Department of Defence take steps to strengthen the priority afforded by Defence units to meeting these reporting requirements. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC236-2808 | 38 - Agency/Department Reporting | The committee recommends that in relation to mandatory and confidential reporting, the default position should be that no identifying details should be provided or disclosed. However, if there is a clear risk to safety then the ATSB, CASA and industry representatives should develop a process that contains appropriate checks and balances. |
| REC236-2800 | 38 - Agency/Department Reporting | The committee recommends that where a safety action has not been completed before a report being issued that a recommendation should be made. If it has been completed the report should include details of the action, who was involved and how it was resolved. |
| REC236-2799 | 38 - Agency/Department Reporting | The committee recommends that the ATSB prepare and release publicly a list of all its identified safety issues and the actions which are being taken or have been taken to address them. The ATSB should indicate its progress in monitoring the actions every 6 months and report every 12 months to Parliament. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC234-2810 | 38 - Agency/Department Reporting | The Australian National Audit Office (ANAO) recommends that the Australian Government Reconstruction Inspectorate and the National Disaster Recovery Taskforce seek to maximise the benefits from their value for money review activities by obtaining more timely and comprehensive information on project progress and completion from the Queensland Reconstruction Authority, to enable the preliminary value for money assessments to be finalised based on the scope and cost of works that were actually delivered (rather than estimates). |
| REC234-2813 | 38 - Agency/Department Reporting | To strengthen its oversight of Queensland reconstruction progress, the Australian National Audit Office (ANAO) recommends that the National Disaster Recovery Taskforce: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC231-2830 | 38 - Agency/Department Reporting | The Australian National Audit Office (ANAO) recommends that the Department of Regional Australia, Local Government, Arts and Sport improve its monitoring of the delivery of the Natural Disaster Recovery Work Plans for Queensland and Victoria by: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC229-2840 | 39 - Disaster Risk Management | The committee recommends relevant authorities work with community service organisations in both planning responses to and responding to extreme weather events, in particular those organisations that provide vital services to vulnerable groups. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC207-2882 | 39 - Disaster Risk Management | Review disaster recovery and business continuity plans. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC177-3290 | 38 - Agency/Department Reporting | The successful installation of every barrier should be the subject of written verification within and between licensees and rig operators; and should be the subject of explicit reporting to the relevant regulator(s). |
| REC177-3291 | 39 - Disaster Risk Management | Removal of a barrier must be the subject of consultation between licensees and rig operators prior to removal. A proper risk assessment should be carried out and agreed upon, and documented in writing before removal. Joint written certification as to the appropriateness of removal should take place before removal. Senior onshore representatives of stakeholder entities should be involved in that certification process. |
| REC177-3287 | 38 - Agency/Department Reporting | Licensees should be subject to an express obligation to inform regulators of problems which arise in the course of installing barriers, even if they consider that well integrity is not thereby compromised. The information should be provided by way of special report, rather than included in a standard reporting document (such as a DDR). The information provided should include risk assessment details. |
| REC177-3289 | 39 - Disaster Risk Management | The use/type of barriers (including any change requests relating thereto) must be the subject of consultation between licensees and rig operators prior to installation. A proper risk assessment should be carried out, agreed upon, and documented in writing before installation. Joint written certification as to the appropriateness of the use of particular barriers should take place before installation. Senior onshore representatives of stakeholder entities should be involved in that certification process. |
| REC177-3286 | 39 - Disaster Risk Management | Problems which arise in the course of installing barriers must be the subject of consultation between licensees, rig operators, and contractors (if used). A proper risk assessment should then be carried out and remedial steps (including further testing/verification) should be agreed upon, and documented in writing before the performance of remedial work whenever practicable. Joint written certification as to resolution of the problem should take place before resumption of drilling operations. Senior onshore representatives of stakeholder entities should be involved in that certification process. |
| REC177-3285 | 39 - Disaster Risk Management | Pre‐drilling assessments should include a risk assessment of the worst‐case blowout scenario. |
| REC177-3356 | 39 - Disaster Risk Management | The regulator should pre‐assess and review in a generic sense, and in conjunction with the offshore petroleum industry, available options for well control in the event of a blowout. Being ‘match fit’ in this sense will enable a quicker and more effective response in terms of safety assessment, and will ensure that expectations of both operator and regulator are more readily aligned. |
| REC177-3330 | 39 - Disaster Risk Management | Decision‐making about well control issues should be professionalised. Industry participants must recognise that decision‐makers owe independent duties to the public, not just their employer or principal, in relation to well control. Risk management in the context of well control needs to be understood as an ethical/professional duty. Self‐regulation contemplates self‐regulation by the industry, not just by individual licensees and operators. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC174-2984 | 39 - Disaster Risk Management | To improve Centrelink’s preparedness for responding to future disasters, the ANAO recommends that Centrelink include disasters that impact on multiple Areas in its emergency and business continuity test exercise program. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC160-3045 | 38 - Agency/Department Reporting | The ANAO recommends that Centrelink: |
| REC160-3044 | 38 - Agency/Department Reporting | The ANAO recommends that the Business Continuity, Crisis Management and Security Sub committee: |
| REC160-3042 | 38 - Agency/Department Reporting | In order to identify key business processes and provide for the regular comparative assessment of Maximum Allowable Outage periods (MAOs), the ANAO recommends that Centrelink: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC149-3139 | 39 - Disaster Risk Management | The industry should develop in conjunction with the Regulator a process for addressing the need to maintain the risk profile of a facility moving into extended life operation at the same risk profile as when it was within design life. |
| REC149-3138 | 38 - Agency/Department Reporting | The current KPI measures used by the Regulator and industry need to be reassessed and the performance indicators need to be related to the risk profiles of the industry. The industry needs to develop the indicators, which need to be agreed and measured by the industry in discussion with other stakeholders. The KPI's selected should be published in comparison with the worldwide offshore industry and with other industries. NOPSA should continue discussions with Australian Safety and Compensation Council (ASCC) with a view to adopting their goals. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC148-3178 | 38 - Agency/Department Reporting | That the officer responsible for the importation of horses prepare a report to the Executive Director of AQIS that: |
| REC148-3181 | 39 - Disaster Risk Management | That Biosecurity Australia undertake and complete within 12 months a non-regulated but formal import risk analysis relating to the importation of horses from the countries and regions from which Australia currently permits such importation, and make such recommendations for any changes to policies for importation as are warranted by its risk analysis to the officer responsible for the importation of horses and the Executive Director of AQIS. |
| REC148-3149 | 38 - Agency/Department Reporting | That there be established the position of Inspector General of Horse Importation, the duties of that position being: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC147-3186 | 38 - Agency/Department Reporting | The Australian National Audit Office (ANAO) recommends that, in order to assist management decision making and to inform Parliament about performance, Emergency Management Australia (EMA) develop and report appropriate measures for its key emergency management activities and outcomes. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC145-3210 | 39 - Disaster Risk Management | The Committee recommends that the Department of Climate Change, in collaboration with the Queensland Government, CSIRO and Indigenous communities in the Torres Strait, undertake a major study into the vulnerability of the Torres Strait to the impacts of climate change and provide assistance in the development of an adaptation plan. |
| REC145-3209 | 39 - Disaster Risk Management | The Committee notes that major initiatives relating to climate change adaptation risk assessment and infrastructure are currently in progress. Given that much of Australia’s infrastructure is in the coastal zone and the particular threats facing the coastal zone from climate change, involving significant socioeconomic costs, the Committee recommends that the Australian Government ensure there is a comprehensive national assessment of coastal infrastructure vulnerability to inundation from sea level rise and extreme sea level events. |
| REC145-3203 | 39 - Disaster Risk Management | The Committee recommends that: |
| REC145-3227 | 39 - Disaster Risk Management | The Committee recommends that coastal based Natural Resource Management bodies seeking funding under the Caring for our Country program have coastal and marine priorities, as well as coastal zone management principles integrated in their management plans. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC117-3641 | 38 - Agency/Department Reporting | The ANAO recommends that, to ensure the outcomes of evaluations are effectively used to enhance the national counter-terrorism arrangements, the Attorney-General’s Department and the Department of the Prime Minister and Cabinet take appropriate measures to ensure: |
| REC117-3633 | 38 - Agency/Department Reporting | The ANAO recommends that, to provide better information to contribute to strategic assessments, decisions and reporting, the Attorney-General’s Department, with input and guidance from the Department of the Prime Minister and Cabinet: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC116-2104 | 39 - Disaster Risk Management | The Working Group recommends that in addition to existing disease control and pandemic management plans, States/Territories should consider developing a pandemic emergency management plan that considers the impact of pandemic disease broadly, encompasses all government and private sector agencies and addresses: |
| REC116-2127 | 39 - Disaster Risk Management | The Working Group recommends that the Australian Government and the States/Territories use the survey templates compiled in each of their jurisdictions during the capability review workshops, and the scenarios to consider their current and future capabilities, to respond to and recover from large scale disasters. |
| REC116-2116 | 39 - Disaster Risk Management | The working group recommends that a similar project to the Review of Australia's Ability to Respond to and Recover from Catastrophic Disasters be established to consider the longer term consequences of catastrophic disasters and their resulting recovery implications. Key aspects of such a review would include: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC098-2177 | 39 - Disaster Risk Management | The Committee recommends that state and territory governments be required to regularly perform risk assessments to the land within their jurisdictions to ensure that bushfire prone areas are accurately identified |
| REC098-2186 | 38 - Agency/Department Reporting | The Committee recommends that the Department of Transport and Regional Services review its record keeping practices to show the type of emergency for which assistance is provided through the Natural Disaster |
