Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC286-2026 | 11 - Evacuation and shelters | Identify facilities that can be used as cool spaces during heatwaves and establish linkages between operators and emergency management organisations |
| REC286-1472 | 11 - Evacuation and shelters | Develop flood evacuation plans for at risk communities. |
| REC286-1454 | 11 - Evacuation and shelters | Review coastal inundation evacuation and response plans. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC247-0856 | 2 - Emergency powers | That the Government reconsider the current position on emergency declarations in the Emergency Management Act 2006 and the Act is amended to provide: • a graduated scale of emergency declarations; • the ability to make a declaration when an emergency has occurred, is occurring or is about to occur; • the ability for the State Controller (or whatever the person in overall control of response and recovery operations is called) to make one or more declarations; • a declaration to enable access to all emergency powers. |
| REC247-0889 | 11 - Evacuation and shelters | That Tasmania Police be identified as the lead agency on evacuations. |
| REC247-0888 | 11 - Evacuation and shelters | That arrangements are made and appropriate pre-planning occurs to effectively implement the policy on evacuation. |
| REC247-0887 | 11 - Evacuation and shelters | That qualifying the evacuation authority in section 47 of the Fire Service Act 1979 be considered — by exempting those people with a pecuniary interest in a property from a directed evacuation where it is reasonable for them to remain. |
| REC247-0886 | 11 - Evacuation and shelters | That a state-level policy on evacuations be developed in the emergency management plans, including specific requirements for vulnerable people and guidelines for its implementation. |
| REC247-0901 | 11 - Evacuation and shelters | That evacuation centres and other centres have plans and arrangements for electrical power redundancy. |
| REC247-0857 | 2 - Emergency powers | That the Tasmania Emergency Management Plan enable, and all organisations with a role in emergency management activate, emergency plans at lower threshold events to practice their arrangements and achieve a ‘hot start’ in escalating events. |
| REC247-0890 | 11 - Evacuation and shelters | That decisions to open Community Fire Refuges and evacuation centres be coordinated with Tasmania Police. |
