Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC350-4699 | 13 - Mapping and data quality | The Committee recommends that the ACT Government include detailed data on progress against the EPSDD BOP for that financial year in either the EPSDD or JACS Annual Reports that breaks down the data by: |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC295-1294 | 13 - Mapping and data quality | That consideration and resources be given to support the implementation of recommendations in the report prepared on behalf of Department of Environment, Water and Natural Resources (Australian Water Environments, 2016), for flood warning classification of stream gauges and other locations. |
| REC295-1293 | 13 - Mapping and data quality | That the Flood Reform Task Group identify an appropriate mechanism for stakeholder agencies (including the State Emergency Service, Department of Environment and Natural Resources, Bureau of Meteorology and SA Water, as a minimum) to share data and information and develop plans and strategies for management of water levels in reservoirs and spill management during floods in South Australian water catchments |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC126-1959 | 13 - Mapping and data quality | That the Emergency Services Agency introduce a program with land management agencies in the ACT to ensure that maps of all public and private land in the ACT are subjected to regular review and amendment as required. Maps of a scale sufficient to facilitate fire management operations should be available in printed form and maintained on an electronic database capable of modification to add relevant features during a firefighting operation |
| REC126-1960 | 13 - Mapping and data quality | That an appropriate geographic information systems capability be maintained to enable the production of fire-specific maps as the need arises and that personnel from the Emergency Services Agency and other agencies be trained in the operation of map production systems, so that 9maps can be modified to include fire-specific information as required |
