Inquiries Search
Column headers are sortable with most row values linked. Refined results can be downloaded as a CSV file.
For a full list of all inquiries, see the All Inquiries page. For a tabular list of recommendations, go to the All Recommendations.
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC342-4543 | 25 - Inquiry, audit, lessons management and after action review | That, following a significant natural disaster such as the 2022 flood, the Inspector-General for Emergency Management conduct a review at an appropriate time to provide feedback for continuous improvement. |
| REC342-4544 | 25 - Inquiry, audit, lessons management and after action review | That the Victorian Government confirm the powers of the Inspector-General for Emergency Management to undertake reviews on a self-referral basis or, if such powers do not exist, to legislate to provide these powers. |
| REC342-4545 | 25 - Inquiry, audit, lessons management and after action review | That the Victorian Government consider all the evidence, findings and recommendations from this Report when developing a new Victorian Floodplain Management Strategy. |
| REC342-4546 | 24 - Govt responsibility | That the new Victorian Floodplain Management Strategy detail the coordination responsibility of the Victorian Government to ensure all flood studies for all local government areas are fully funded and completed. |
| REC342-4547 | 25 - Inquiry, audit, lessons management and after action review | That the Victorian Government make public the internal, de-identified after-action review conducted by the Department of Energy, Environment and Climate Action. |
| REC342-4548 | 32 - Doctrine, standards, and reform | That the Victorian Government clearly state the operational role and responsibilities of each emergency service in preparation for a flood emergency, outlining the appropriate chain of command, communication protocols, and engagement with the local community. |
| REC342-4549 | 37 - Funding | That the Victorian Government ensure regional catchment management authorities, with local councils, are funded and resourced to conduct and implement up to date flood studies on a regular basis. |
| REC342-4550 | 26 - Research | That the Victorian Government require peer review of publicly funded flood modelling as part of the next Victorian Floodplain Management Strategy. |
| REC342-4551 | 13 - Mapping and data quality | That Melbourne Water and other floodplain management authorities review flood models every five years and update the models at least every 10 years and after the occurrence of a major flood. |
| REC342-4552 | 13 - Mapping and data quality | That the Victorian Government provide Victorians with access to appropriate data contained within the FloodZoom platform |
| REC342-4553 | 32 - Doctrine, standards, and reform | That the Victorian Government introduce amendments to the Sale of Land Act 1962 (Vic) to require vendor disclosure statements to include a simple statement on flood risk. In addition, houses or dwellings previously flooded must be included in any vendor declaration statement. |
| REC342-4554 | 9 - Community education | That Emergency Management Victoria work with local government authorities and local State Emergency Service units to provide access to local flood guides to all residents in a flood zone, that identify the likely flood impacts on individual properties. |
| REC342-4555 | 9 - Community education | That the Victorian Government improve individual and community awareness about their own roles and responsibilities in emergency management, and make available information resources for preparing for flood and other emergencies. |
| REC342-4556 | 15 - Inter-service cooperation | That the Victorian Government require the emergency management sector to ensure that the needs of vulnerable communities including people with disability are included in all disaster preparation and response plans and ensure that sufficient funding is available to make all disaster emergency responses inclusive for people with disability. |
| REC342-4557 | 8 - Communications and warnings | That the Victorian Government provide flood risk and planning information in a way that is appropriately accessible to people with additional needs, including people with disability. |
| REC342-4558 | 9 - Community education | That the Victorian Government ensure early warning systems include consideration of a voluntary register of people in need of additional support to receive early warning and support during natural disasters. |
| REC342-4559 | 1 - Land-use and building regs | That the Victorian Government fast-track the implementation of flood studies into planning schemes. This should be done cooperatively with local councils and relevant stakeholders, group together flood studies into regional amendments, and use the Minister for Planning’s powers as required, within two years of completion. |
| REC342-4560 | 1 - Land-use and building regs | That the Victorian Government introduce amendments to the Planning and Environment Act 1987 (Vic) and Victoria Planning Provisions so that planning and other authorities must address climate change at all levels of the planning process. |
| REC342-4561 | 13 - Mapping and data quality | That the Victorian Government work with floodplain management authorities and climate scientists to understand how flood modelling can be used to better predict the impact of climate change on flooding and update its flood management policies in line with this understanding. |
| REC342-4562 | 1 - Land-use and building regs | That regional local councils work closely with their regional catchment management authorities to better understand, manage, and mitigate the risk of building on floodplains in regional Victoria. |
| REC342-4563 | 1 - Land-use and building regs | That Victoria’s strategic land use planning limit inappropriate new housing and business developments inside 1% AEP floodplains. |
| REC342-4564 | 1 - Land-use and building regs | That the Victorian Government support residents within 1% AEP floodplains, including with funded programs, to manage the risk facing their existing properties and make their properties more flood resilient. |
| REC342-4565 | 1 - Land-use and building regs | That the Victorian Government fund a resilient homes program to raise or retrofit residential properties at risk of flood inundation, and which prioritises homeowners affected by the 2022 flood event. |
| REC342-4566 | 1 - Land-use and building regs | That the Victorian Government require planning authorities, floodplain management authorities and other relevant actors to take account of the change in land use and especially projected changes to land use when setting flood levels for planning and development and the application of the land subject to inundation overlay. |
| REC342-4567 | 25 - Inquiry, audit, lessons management and after action review | As part of the development of the new Victorian Floodplain Management Strategy, that the Victorian Government review the operation of the last Strategy, in consultation with local councils, community representatives, expert advisory groups and other relevant stakeholders |
| REC342-4568 | 25 - Inquiry, audit, lessons management and after action review | That the Victorian Government’s review of the last Victorian Floodplain Management Strategy (and development of the new Strategy) examine levee funding and management arrangements to determine if they are still fit for purpose based on new information and insights from the October 2022 flood event. |
| REC342-4569 | 13 - Mapping and data quality | That the Victorian Government fund floodplain managers to develop maps modelling scenarios demonstrating the impact on landholders of specified levee breeches. |
| REC342-4570 | 25 - Inquiry, audit, lessons management and after action review | That the Victorian Government review the Victorian Floodplain Management Strategy to examine issues around rural levee management. This should include the roles and responsibilities of local councils and private landowners and consider the adequacy of taxpayer support for maintaining these systems. |
| REC342-4571 | 39 - Disaster Risk Management | That the Victorian Government fund the pilot of a ring levee development program in Northern Victoria to protect house and curtilage in flood-prone areas. |
| REC342-4572 | 13 - Mapping and data quality | That the Victorian Government ensure that future flood mitigation efforts include updated and rigorous hydraulic modelling before implementation, ensuring the effectiveness of compensatory measures. Additionally, these strategies should undergo independent peer review to validate their expected performance. |
| REC342-4573 | 39 - Disaster Risk Management | That the Victorian Government ensure that major flood mitigation measures be assessed and reviewed to ensure they perform as intended. |
| REC342-4574 | 39 - Disaster Risk Management | That the efficacy and impact of the Flemington Racecourse flood wall be considered as part of Melbourne Water’s review of mitigation in the Maribyrnong River catchment announced following the updated flood modelling. |
| REC342-4575 | 39 - Disaster Risk Management | That the Victorian Government further investigate options for increasing outlet capacity at Lake Eppalock. This investigation should involve: |
| REC342-4576 | 32 - Doctrine, standards, and reform | That the Victorian Government ensure that, for future events that are expected to replicate high storage and high rainfall conditions, new temporary operating rules for water storage and release are developed. These new rules must take account of the interest of those who are affected by Eildon and Eppalock’s storages including downstream landholders and water entitlement holders. |
| REC342-4577 | 39 - Disaster Risk Management | That the Victorian Government ensure that the state’s existing culvert infrastructure in high-risk flood areas is fit for purpose, and that the Government also consult with local councils and other relevant stakeholders and prioritise betterment in any upgrade works deemed necessary. |
| REC342-4578 | 25 - Inquiry, audit, lessons management and after action review | That the Victorian Government audit transport links in and out of disaster-prone areas. |
| REC342-4579 | 24 - Govt responsibility | That the Victorian Government clarify responsibility for flood mitigation infrastructure, with clear accountability and transparency for who is responsible for each asset. |
| REC342-4580 | 37 - Funding | That the Victorian Government work with the Commonwealth Government to ensure the Disaster Recovery Funding Arrangements are not unduly burdensome. |
| REC342-4581 | 37 - Funding | That the Victorian Government prioritise investment in betterment projects to improve the resilience of mitigation infrastructure, and in doing so work with the Commonwealth Government to achieve this goal. |
| REC342-4582 | 37 - Funding | That the Victorian Government adapt policies and funding models to prioritise betterment initiatives, including ensuring that financial resources are allocated effectively to meet long-term needs of at-risk communities, and in doing so work with the Commonwealth Government to achieve this goal. |
| REC342-4583 | 24 - Govt responsibility | The transfer of ownership and responsibility for public gauges to the Bureau of Meteorology should be completed as a priority, and the Victorian Government should request the Commonwealth Government provide a public update by the end of 2024 on these transfer timelines. |
| REC342-4584 | 17 - Assets and technology | That the Victorian Government identify and fill critical gaps in the state’s gauge network. New gauges should be installed in priority locations as soon as possible, and existing gauges should be upgraded with telemetry services. Information from flood gauges and telemetry services should be easily accessible by the public. |
| REC342-4585 | 8 - Communications and warnings | That the Victorian Government use the experience of warnings transmitted during the 2022 flood event to identify and adopt best practice for community warning frequency. |
| REC342-4586 | 12 - EM agency and authority | That the Victorian Government improve the accuracy, timeliness, and relevance of the VicEmergency service during an emergency. In doing so, the Government should actively seek input from non-government and government stakeholders to ensure that the service can meet the diverse needs of different communities during a crisis. |
| REC342-4587 | 8 - Communications and warnings | That the Victorian Government improve the flood warning system so that warnings are: |
| REC342-4588 | 8 - Communications and warnings | That the Victorian Government ensure the emergency warning system is inclusive and able to be used by all Victorians, and should: |
| REC342-4589 | 17 - Assets and technology | Given the essential role of digital connectivity in emergency management and response, that the Victorian Government, working with the Commonwealth Government as necessary, address connectivity limitations, focusing on rural and remote areas. Potential options to consider are the need for: |
| REC342-4590 | 9 - Community education | That the Victorian Government establish long-term community awareness initiatives to ensure the public understand flood risk and actions. Successful bushfire awareness campaigns could be used as a basis for such initiatives. |
| REC342-4591 | 37 - Funding | That the Victorian Government increase funding for training of volunteers to boost the capacity of State Emergency Service units and Shepparton and Echuca and Moama Search and Rescue squads to respond during emergencies. |
| REC342-4592 | 40 - Equipment and consumables | To improve the management and distribution of sandbags during a flood event, that the Victorian Government: |
| REC342-4593 | 33 - Relief and recovery | That the Victorian Government develop a strategic rescue plan in areas at high risk of flooding, so that they have appropriate resources and expertise for rescues during a crisis event. This plan should include consideration of procurement, expansion of reserve caches and processes for rapid deployment of resources. |
| REC342-4594 | 8 - Communications and warnings | That the Victorian Government, in collaboration with the Victoria State Emergency Service, review its approach to evacuation warnings to identify opportunities for improvement and increased community responsiveness. |
| REC342-4595 | 24 - Govt responsibility | That the Victorian Government and the Victoria State Emergency Service work with: |
| REC342-4596 | 25 - Inquiry, audit, lessons management and after action review | That the Victoria State Emergency Service undertake a strategic review of its resources, leadership and personnel allocation. This review should focus on enhancing communication systems, ensuring adequate availability of essential resources like rescue equipment, and implementing robust volunteer recruitment processes, support and training programs. |
| REC342-4597 | 40 - Equipment and consumables | That the Victorian Government increase funding and support for the Victoria State Emergency Service to enable a comprehensive upgrade of emergency communication technologies, ensure a steady supply of critical response resources, and expand volunteer recruitment and retention programs, thereby bolstering the agency’s capability to manage and respond to emergencies effectively. |
| REC342-4598 | 34 - Local knowledge | That the Victorian Government ensure that incident control centres include a mechanism for local expertise to be included in their operations and help inform processes to assist managing localised warnings and response. |
| REC342-4599 | 33 - Relief and recovery | That the Victorian Government increase funding to Shepparton and Echuca and Moama Search and Rescue squads to ensure optimal response capabilities in future emergencies. |
| REC342-4600 | 32 - Doctrine, standards, and reform | That the Victorian Government, working with local councils, establish statewide operating guidelines for Emergency Relief Centres. These guidelines should include protocols on rapid activation, streamlined communication and resource mobilisation. Local councils should remain empowered to tailor protocols to meet local needs. |
| REC342-4601 | 33 - Relief and recovery | In line with Recommendation 58, that the Victorian Government, working with local councils, investigate options for emergency funding arrangements to assist operating Emergency Relief Centres and include these arrangements in statewide operating guidelines. |
| REC342-4602 | 33 - Relief and recovery | That the Victorian Government plan and resource recovery hubs (including online access) sufficiently to fulfil their role in long-term community recovery and resilience building. |
| REC342-4603 | 37 - Funding | That the Victorian Government simplify the application process for disaster recovery funding. This could include reducing paperwork, providing hands-on assistance and investigating technology to streamline processes. |
| REC342-4604 | 37 - Funding | That the Victorian Government evaluate the criteria and funding arrangements for financial assistance post-disaster with a view to: |
| REC342-4605 | 33 - Relief and recovery | That the Victorian Government review its framework for providing housing support following an environmental disaster. In particular, the Government should assess the application system to ensure that genuinely affected households are provided support in a timelier manner and to mitigate the risk of fraudulent claims. |
| REC342-4606 | 33 - Relief and recovery | That the Victorian Government recognise caravan parks as essential businesses in disaster-prone areas as providers of housing and emergency support and ensure support is available (including grants) under Disaster Recovery Funding Arrangements to caravan park operators, including those operating on Crown Land. |
| REC342-4607 | 3 - Biodiversity | That the Victorian Government, noting that repair of natural environment is often overlooked in disaster recovery, assess and make funding available for natural environment and restoration. |
| REC342-4608 | 33 - Relief and recovery | To assist with ongoing clean-up of flood-affected areas following disasters, that the Victorian Government establish a dedicated financial support program for local businesses involved in debris removal and restoration efforts. This should include reimbursement mechanisms for businesses, such as earthmoving companies, that contributed equipment and personnel to the clean-up but suffered significant financial losses doing so. |
| REC342-4609 | 37 - Funding | That the Victorian Government pay its bills on time, especially following natural disasters. |
| REC342-4610 | 15 - Inter-service cooperation | That the Victorian Government work to support better collaboration between local communities, contractors, and government agencies, ensuring swift deployment of additional human resources for efficient post-disaster clean-up efforts. |
| REC342-4611 | 24 - Govt responsibility | That the Victorian Government collaborate with local authorities and community groups to develop and implement a debris management strategy and ensure that it aligns with broader disaster management plans as part of future-proofing for environmental events. |
| REC342-4612 | 39 - Disaster Risk Management | That the Victorian Government develop community-based initiatives and resource-sharing mechanisms, fostering resilience and solidarity among towns facing challenges from environmental disasters. These should ensure timely and effective responses to future crises, leveraging collective strength and kindness to aid in the recovery process. |
| REC342-4613 | 33 - Relief and recovery | That the Victorian Government provide long-term funding contracts for mental health services in flood-affected regions, with a focus to securing dedicated mental health professionals and effective service delivery in communities impacted by natural disasters. |
| REC342-4614 | 6 - Insurance and legal liability | That following the outcomes of the House of Representatives’ Inquiry into insurers’ responses to 2022 major floods claims, the Victorian Government advocate to the Commonwealth Government that it take action to ensure that residents and businesses in flood-affected areas can obtain and maintain necessary insurance. |
| REC342-4615 | 24 - Govt responsibility | That the Victorian Government’s response to this Inquiry identifies the responsible authorities for each recommendation and provides a timeframe for action and reports back to Parliament on progress made implementing the recommendations. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC299-1337 | 19 - Offences | The Government should: |
| REC299-1338 | 19 - Offences | The Government introduce an amendment to the Country Fire Authority Act 1958 or other instruments which imposes significant penalties and strengthens enforcement, including via infringement notices, for offences against Total Fire Ban requirements before the 2017‑2018 fire season. |
| REC299-1339 | 26 - Research | That Government provide support in the form of funding for the Return to the Firestick project, and that a formal pilot scheme be established where data can be collected, collated and analysed and the effectiveness of this approach be compared against current burning practices. |
| REC299-1340 | 26 - Research | That any such pilot program ought to be managed by the relevant indigenous organisations, with support provided by DELWP and its partner agencies and the development and the evaluation of any pilot program should be overseen by an independent and reputable academic or research institution. |
| REC299-1341 | 5 - Hazard reduction burns | That in conjunction with a risk‑based approach, a minimum hectare target is also maintained that can be measured and compared. This minimum target should not be below the 5% target established by the Victorian Bushfire Royal Commission. |
| REC299-1342 | 6 - Insurance and legal liability | That fire managers responsible for planned burns be |
| REC299-1343 | 25 - Inquiry, audit, lessons management and after action review | That the Government conduct a review of fire prevention |
| REC299-1344 | 25 - Inquiry, audit, lessons management and after action review | That a review of the cross‑tenure approach be undertaken to determine its effectiveness and to address issues that arise in fire prevention on private and public land. |
| REC299-1345 | 36 - Volunteers | That issues of animal welfare be given a higher practical priority in the planned burning process on the ground, including: |
| REC299-1346 | 26 - Research | DELWP and its partner agencies, in conjunction with the Department of Health and Human Services, should undertake research into the specific effects on health of people affected by planned burns and the information should be made public. The study should include the direct impact of smoke on affected populations and impacts on water, food supplies and livestock. |
| REC299-1347 | 5 - Hazard reduction burns | In order to manage a reduced time window available to undertake the current types of planned burns, alternative methods, including the indigenous mosaic ‘cool’ burns, should be examined and trialled as they may extend the period in which planned burns can be undertaken while reducing overall risk and fuel loads. |
| REC299-1348 | 4 - Fire season preparation | In keeping with the Victorian Bushfires Royal Commission’s findings and recommendations, human life has primacy in bushfire‑related regulations and it is important that this is maintained in the implementation of bushfire management overlays and relevant vegetation removal exemptions should reflect the primacy of human life. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC217-1807 | 1 - Land-use and building regs | A revised Victoria Flood Management Strategy is needed and should clearly articulate the principles, roles and responsibilities for the ownership, management and ongoing maintenance of Victoria’s levees. Neither land tenure nor prior government involvement will dictate ownership of public levees: |
| REC217-1808 | 1 - Land-use and building regs | The revised Victoria Flood Management Strategy should provide a strategic framework for the management and ongoing maintenance of Victoria’s levees. The Victoria Flood Management Strategy will provide criteria for a consistent statewide approach to the prioritisation of the state’s levees for future management and investment: |
| REC217-1809 | 1 - Land-use and building regs | All priority public levees not currently the subject of approved schemes, will become subject to approved schemes under Division 5, Part 10 of the Water Act 1989. Such schemes will articulate an agreed set of terms, including: |
| REC217-1810 | 1 - Land-use and building regs | Where a levee has been identified as low priority, and beneficiaries are not willing to contribute to its maintenance, public authorities will inform levee beneficiaries that they will not fund the repair of their levee following a flood event. |
| REC217-1811 | 1 - Land-use and building regs | Responsible authorities will identify low priority levees for potential removal, and have them removed when funding becomes available. |
| REC217-1812 | 1 - Land-use and building regs | Streamlined processes to enable access to levees for the purposes of conducting works, including maintenance, must be implemented. Where a levee is managed by a public authority as part of a formal scheme, and is sited on either private land, or on a mixture of public and private land, access to private land for works will be negotiated as part of any scheme agreement. Where a levee is sited on public land, but is not managed by a public authority, local beneficiaries willing to conduct maintenance will be given access to do so, provided: |
| REC217-1813 | 1 - Land-use and building regs | The Department of Sustainability and Environment will develop guidelines for streamlining the permitting system for conducting works on levees for incorporation in the revised Victoria Flood Management Strategy, in order for maintenance on all levees to occur more quickly. The guidelines will outline circumstances in which exemptions from current approval processes are appropriate. Councils will be permitted to obtain exemptions within their planning schemes for: |
| REC217-1814 | 37 - Funding | The funding model for works on levees and their ongoing maintenance be revised, to be primarily based on the beneficiary pays principle. The state government should give consideration to wholly funding, or contributing to, the initial upgrade of high priority levees to an agreed standard. The construction of any new public levees will be the subject of a cost‐benefit analysis to be undertaken by DSE and the public authority, and be supported by a floodplain management study. Levees deemed low priority will be wholly the responsibility of the beneficiaries. |
| REC217-1815 | 1 - Land-use and building regs | A regular inspection and maintenance regime will be undertaken for all high priority levees managed by a public authority. All such levees will be inspected by the relevant public authority on an annual basis, and after a flood event. All levees will have a regular maintenance schedule. |
| REC217-1816 | 21 - Role of Commonwealth Government | That the Department of Sustainability and Environment continue to invest in the auditing of Victoria’s levee systems, both public and private, so that the Victoria Flood Database contains reliable and up to date data, including information on levees’ location, height, condition and ongoing viability for flood protection. |
| REC217-1817 | 1 - Land-use and building regs | The current technical guidelines for the construction of levee systems will be reviewed. A revised Levee Design, Construction and Maintenance technical guidelines will include guidelines for the construction of both priority public levees, and private levees on private land, such as ring levees, which protect key assets. These guidelines will be made available to all rural councils, who will make landowners constructing new levees on their property aware of the principles and specifications contained in the guidelines and encourage construction based on them. |
| REC217-1818 | 1 - Land-use and building regs | The Department of Sustainability and Environment to review ownership of Grampians Wimmera Mallee Water’s Yarriambiack Creek levee, with a view to the appointment of a more suitable public managing authority/authorities. |
| REC217-1819 | 22 - Role of local Gvt | In consultation with local communities, local councils will develop flood response plans as subplans to their current Municipal Emergency Management Plans. As part of the flood risk assessment process, these plans will be informed by the best available flood mapping and modelling, and will identify agreed activities to be undertaken during floods including, where appropriate, the construction of temporary levees. The condition of levees will be incorporated into such plans to enable improved emergency response. |
| REC217-1820 | 32 - Doctrine, standards, and reform | The Department of Sustainability and Environment will develop guidelines for the management of levees in emergencies, during and after a flood event, which can be incorporated into local flood response plans. The department will also provide, as part of these guidelines, a set of criteria for assessing the ongoing viability of ad hoc levees post‐flood. The Emergency Management Act 1986 will be amended to support the implementation of these guidelines. A more effective means for councils to remove illegal levees will also be examined by the Department of Sustainability and Environment. |
| REC217-1821 | 1 - Land-use and building regs | Where flood investigations show positive and cost effective outcomes, infrastructure providers, such as VicRoads, will consider enhancing their infrastructure to act as levees. Any development of this nature will require collaboration with, and the approval of, the relevant floodplain authorities. |
| REC217-1822 | 24 - Govt responsibility | The state government will work with Grampians Wimmera Mallee Water and stakeholders to determine ongoing ownership and associated responsibilities for redundant channel infrastructure in the Wimmera and the Mallee. |
| REC217-1823 | 24 - Govt responsibility | The Victorian Government should work with the New South Wales Government and the Murray Darling Basin Authority to establish an appropriate floodplain management committee and to develop a floodplain management strategy for the Murray River. The strategy will define priority regions for the development of floodplain management plans, address ways of improving the management of all levees on the Murray River, and seek agreement in relation to improved approvals processes, levee heights and maintenance regimes. |
| REC217-1824 | 24 - Govt responsibility | The Victorian Government to implement the recommendations of the Victorian Floods Review in relation to the development and implementation of appropriate flood mitigation and protection strategies for essential services. |
| REC217-1825 | 22 - Role of local Gvt | When developing flood mitigation options in lowland areas, local governments should give consideration to the use of temporary levees as an alternative or addition to permanent structures. To maximise the use of these structures and limit flood damage, and aid affordability, consideration should be given by local governments to the sharing of temporary levees among different townships and different council areas. |
| REC217-1826 | 39 - Disaster Risk Management | A revised Victoria Flood Management Strategy should identify and assign roles and responsibilities for the management and ongoing maintenance of Victoria’s waterways, for the purposes of flood protection and flood mitigation: |
| REC217-1827 | 24 - Govt responsibility | The role of flood risk management planning rests with CMAs and Melbourne Water (under the Water Act 1989), and is a shared responsibility with local government. Shared responsibilities for flood risk management planning and implementation will be consistently reflected in government policy. |
| REC217-1828 | 32 - Doctrine, standards, and reform | The revised Victoria Flood Management Strategy should clearly articulate the policy guidelines for the management of vegetation and debris in Victorian waterways, for the purposes of flood protection and mitigation, taking into account the localised potential flooding effects of in‐stream vegetation in townships. |
| REC217-1829 | 32 - Doctrine, standards, and reform | The Department of Sustainability and Environment should develop guidelines for streamlining the permitting system for works on waterways for incorporation in the revised Victoria Flood Management Strategy. An exemption process will be introduced, with particular application to identified reaches of rivers and streams that require ongoing vegetation management and maintenance: |
| REC217-1830 | 32 - Doctrine, standards, and reform | The Department of Sustainability and Environment will develop a code of practice on the removal of vegetation around critical public assets, in consultation with councils, CMAs and asset managers. Regional Flood Strategies will support this code of practice as part of shared flood risk management planning. |
| REC217-1831 | 1 - Land-use and building regs | Significant modification of waterways in urban or rural areas will only be considered after the completion of a flood risk management process, undertaken in consultation with members of the community. |
| REC217-1832 | 1 - Land-use and building regs | The revised Victoria Flood Management Strategy should clearly identify authorities and assign responsibilities for stream blockage and debris removal in waterways posing a high risk to public infrastructure both during and after a flood: |
| REC217-1833 | 34 - Local knowledge | Local knowledge on the management and ongoing maintenance of waterways, including vegetation clearing and debris removal, needs to be incorporated in the development of regional flood mitigation strategies and local flood plans. Specifically: |
| REC217-1834 | 32 - Doctrine, standards, and reform | The Department of Sustainability and Environment will develop clear policy for the coordinated management of rural drainage, clarifying the legal framework, and identifying authorities with responsibility for the management and ongoing maintenance of formal schemes, and their development: |
| REC217-1835 | 24 - Govt responsibility | Within the jurisdiction of Melbourne Water, it shares with local councils the responsibility to manage local drainage systems as outlined under the Water Act 1989 and the Local Government Act 1989 respectively: |
| REC217-1836 | 26 - Research | Flood studies will be undertaken to determine the flood extent on the basis of a greater than 1 in 100 ARI, where appropriate: |
| REC217-1837 | 32 - Doctrine, standards, and reform | The state government give consideration to enacting legislation to provide protection from legal liability for public authorities conducting works on priority levees in good faith, acting reasonably and responsibly in the public interest, and in accordance with standards agreed to under approved schemes. Public authorities should not be excluded from liability if they have acted negligently. |
| REC217-1838 | 32 - Doctrine, standards, and reform | That statements of obligations, issued under the Water Industry Act 1994 for water authorities, be amended to include a provision whereby managing authorities must: |
| REC217-1839 | 24 - Govt responsibility | The state government accept recommendations 25 to 28, inclusive, of the Victorian Floods Review. |
| REC217-1840 | 25 - Inquiry, audit, lessons management and after action review | The state government implement the Victorian Floods Review recommendation 8, to review the flood gauging network. As part of the review, consideration should also be given to the use of portable telemetered river gauges, and to the replacement of manual gauges with telemetered gauges over time and where appropriate. |
| REC217-1841 | 34 - Local knowledge | The state government establish a well coordinated and formalised system for the reading of river gauges by local people, including flood wardens. Furthermore, the knowledge of local people in predicting flood heights and impacts should be considered by emergency management agencies when predicting floods. |
| REC217-1842 | 37 - Funding | The state government review the current funding approach used for the operation, maintenance and upgrade of river gauges, with a view to improving the river gauge network. |
| REC217-1843 | 24 - Govt responsibility | The state government implement the Victorian Floods Review recommendation 10 in relation to the datums used to describe river and stream heights. |
| REC217-1844 | 34 - Local knowledge | Public authorities such as councils and CMAs should continue to seek local knowledge in relation to flood management issues. In particular, councils will collaborate with VICSES and other key stakeholders in reviewing the system of flood wardens. Roles and responsibilities of flood wardens, and the process for their recruitment, should be formalised and clearly articulated in relevant flood management plans. |
| REC217-1845 | 37 - Funding | The state government should provide core, ongoing funding to the responsible authority for the FloodSafe community education program. Funding should be provided for education about prevention, response and recovery phases and include information on rates notices about the height of particular floods. |
| REC217-1846 | 24 - Govt responsibility | The state government should implement the recommendations of the Victorian Floods Review in relation to the creation of resilience committees and resilience plans, with responsible authorities. |
| Rec-ID | Code | Recommendation |
|---|---|---|
| REC155-3464 | 5 - Hazard reduction burns | That the Department of Sustainability and Environment implement remote sensing imagery as a routine part of its pre-burn and post-burn assessment process for prescribed burning. Maps of every prescribed burn should be produced in a similar format to those used in Western Australia, indicating the boundary of each burn and the varying fire intensities achieved within the burn area. The boundaries of all Fuel Management Zones within each burn should also be indicated. |
| REC155-3465 | 5 - Hazard reduction burns | That in order to enhance the protection of community and ecological assets, the Department of Sustainability and Environment increase its annual prescribed burning target from 130,000 hectares to 385,000 hectares. This should be treated as a rolling target, with any shortfalls to be made up in subsequent years. |
| REC155-3466 | 25 - Inquiry, audit, lessons management and after action review | A comprehensive review of the effectiveness of the increased prescribed burning target in meeting ecological and bushfire suppression needs should be conducted every three years. |
| REC155-3467 | 38 - Agency/Department Reporting | The Department of Sustainability and Environment should report its performance against the increased prescribed burning target in its annual report, which should also include the following details: |
| REC155-3468 | 38 - Agency/Department Reporting | That the Department of Sustainability and Environment, Department of Primary Industries, Parks Victoria & VicForests separately cost, and report, annual expenditure on fuel reduction burning, ecological burning and regeneration burning in their Annual Reports. |
| REC155-3469 | 37 - Funding | That the Victorian Government establish a five year rolling fund which allows unused prescribed burning monies to be rolled over into future financial years for the purpose of subsequent prescribed burning activities. |
| REC155-3470 | 37 - Funding | That the Victorian Government provide recurring funding for a significant increase in regionally-based, permanent, or long-tenured, fire management personnel dedicated to the prescribed burning program. The increase in personnel should be consistent with the level required to achieve an annual prescribed burning target of 385,000 hectares. |
| REC155-3471 | 6 - Insurance and legal liability | That the Victorian Government replace or compensate for water taken from domestic, stock and irrigation dams, or water needed for essential use, in the event of a fire, regardless of where the bushfire starts. |
| REC155-3472 | 26 - Research | That the Department of Sustainability and Environment and its partner agencies conduct or commission research, and a possible trial study, to determine the potential of thinning and other silvicultural practices – whether alone or in combination with prescribed burning – as a means of reducing fuel loads and as a bushfire management strategy in Victoria’s forests. |
| REC155-3473 | 24 - Govt responsibility | That the Victorian Government expedite the implementation of its 2006 election commitment to provide four wheel drive clubs with access to management vehicle only tracks. |
| REC155-3474 | 24 - Govt responsibility | That the Victorian Government consider all available means, consistent with conservation values, for substantially increasing the access of apiarists to the public land estate. |
| REC155-3475 | 9 - Community education | That in relation to Fire Operations Plans, the Department Sustainability and Environment extends the number of community meetings during the public consultation period to a minimum of one meeting for each Fire District, with the possibility of repeat visits to particular areas. |
| REC155-3476 | 38 - Agency/Department Reporting | That finalised Fire Operations Plans be made publicly available in their entirety (with the exception of any private information) on the Department of Sustainability and Environment’s website and in hard-copy, and that this requirement be clearly stated in future Codes of Practice. This should include the “district burns list”, or its future equivalents, and a map which shows the corresponding burns for each Fire District. Each map should be provided in a format which can be downloaded directly from the Department’s website without the need for further data manipulation by the user. An identical hardcopy version of the map for each Fire District should be also be available to members of the public on request and free of charge. |
| REC155-3477 | 38 - Agency/Department Reporting | That the details of any variation or amendment of a Fire Operations Plan, including: the carrying forward or postponement of burns within the three-year period covered by a Fire Operations Plan; the carry over, removal or rescheduling of burns between past, present and future Fire Operations Plans; and the alteration of burn boundaries (including alterations of less than 25 per cent); should appear on the Department of Sustainability and Environment’s website at the time of the change and be included in the Fire Operations Plan for the following year. |
| REC155-3478 | 38 - Agency/Department Reporting | That all information pertaining to current and planned prescribed burns be published more prominently on the Department of Sustainability and Environment’s website, with a single prominent link to this material on the website homepage. |
